Tracking Koesters, Joannes Wilhelm
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 29 April 1724 | Dingden, Westfalen, Germany | Birth |
| 29 July 1735 | Dingden, Westfalen, Germany | Birth |
| 17 January 1758 | Sankt Pankratius Katholische Kirche, Dingden, Westfalen, Germany | Marriage |
| 3 May 1779 | Dingden, Westfalen, Germany | Birth |
| 1791 | Dingden, Westfalen, Germany | Death |
| 13 December 1810 | Dingden, Westfalen, Germany | Death |
| 27 January 1859 | Dingden, Westfalen, Germany | Death |
