Tracking Koesters, Joan Theodor
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| about 1782 | Haldern, North Rhine-Westphalia, Germany | Birth |
| 3 May 1779 | Dingden, Westfalen, Germany | Birth |
| 25 April 1809 | Sankt Pankratius Katholische Kirche, Dingden, Westfalen, Germany | Marriage |
| 12 January 1810 | Dingden, Westfalen, Germany | Birth |
| 27 January 1859 | Dingden, Westfalen, Germany | Death |
| 13 October 1877 | Hamburg, Erie Co., New York, United States of America | Death |
