Tracking Rempp, Johannes
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 2 November 1608 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 8 November 1608 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 30 June 1640 | Öschelbronn, Baden-Württemberg, Germany | Marriage |
| 17 December 1646 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 10 January 1678 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 31 January 1685 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 2 March 1707 | Öschelbronn, Baden-Württemberg, Germany | Death |
