Tracking Hix, Anna Catharina
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| about 1670 | Wittgenborn, Germany | Birth |
| 12 February 1690 | Langenselbold, Darmstadt, Hesse, Germany | Marriage |
| 24 March 1692 | Langenselbold, Darmstadt, Hesse, Germany | Baptism |
| March 1692 | Langenselbold, Darmstadt, Hesse, Germany | Birth |
| 23 February 1714 | Langenselbold, Darmstadt, Hesse, Germany | Burial |
| February 1714 | Langenselbold, Darmstadt, Hesse, Germany | Death |
| about 1665 | Langenselbold, Darmstadt, Hesse, Germany | Birth |
