Tracking Egeler, Ursula
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 17 December 1646 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 7 February 1655 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 25 September 1677 | Öschelbronn, Baden-Württemberg, Germany | Marriage |
| 31 January 1685 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 2 March 1707 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 15 November 1722 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 6 August 1738 | Öschelbronn, Baden-Württemberg, Germany | Death |
