Excelsior Springs, Clay Co., Missouri, United States of America
| Latitude | 39°20'24.60"N |
| Longitude | 94°13'34.20"W |
| City | Excelsior Springs |
| County | Clay Co. |
| State/ Province | Missouri |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Clay Co. | |
| Place Encloses |
| Latitude | 39°20'24.60"N |
| Longitude | 94°13'34.20"W |
| City | Excelsior Springs |
| County | Clay Co. |
| State/ Province | Missouri |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Clay Co. | |
| Place Encloses |