Ressler, Clair Reed 1 2
| Birth Name | Ressler, Clair Reed |
| Gender | male |
| Age at Death | 71 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 January 1900 | |||
|
|
||||
| Death | 13 August 1971 | |||
|
|
||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Families
Family of Ressler, Clair Reed and Martin, Martha |
||||||||||||||||||||||||||||||||
| Married | Wife | Martin, Martha ( * 17 September 1899 + 19 April 1966 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Ressler, Elma Elizabeth | 26 July 1919 | 7 May 1988 |
| Ressler, Thelma Mae | 26 July 1919 | December 1981 |
| Ressler, Anna Miriam | 2 July 1922 | 24 August 1998 |
| Ressler, Martha Almeda | 4 November 1929 | 7 January 2017 |
| Ressler, Clair M. Jr. | 25 August 1936 | 24 January 2011 |
| Ressler, Gerald M. | 30 July 1943 | 23 November 1968 |
