Keller, Margaret 1
Birth Name | Keller, Margaret |
Nick Name | Rebecca |
Gender | female |
Age at Death | 59 years, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 June 1807 | |||
|
||||
Death | 19 June 1866 | |||
|
||||
Burial | Alsace Lutheran Church Cemetery, Reading, Berks Co., Pennsylvania, United States of America | |||
|
Families
Family of Noll, Jacob K and Keller, Margaret |
||||||||
Married | Husband | Noll, Jacob K ( * 12 February 1801 + 30 July 1881 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Noll, John | 15 March 1828 | 18 February 1911 |
Family Map
Family MapPedigree
-
- Keller, Margaret