Koch, Margaret 1 2
Birth Name | Koch, Margaret |
Birth Name | Koch, Margretha |
Gender | female |
Age at Death | 69 years, 8 months, 20 days |
Narrative
findagrave says she was born in 1672 in Bavaria, while SAGA says 1676 in Switzerland. Border moved?
Narrative
Place of death might be Earl Twp (Johns DB)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1676 | Switzerland | ||
|
||||
Death | 21 September 1745 | Leola, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Groffdale Mennonite Brick Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | |||
|
Families
Family of Huber, Hans Heinrich and Koch, Margaret |
||||||||||||||||
Married | Husband | Huber, Hans Heinrich ( * about September 1663 + October 1750 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huber, Christina | about 1710 | |
Huber, Anna Elizabeth | 23 January 1715 | 1744 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 75 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1021 | ||
REFN | 759 |
Family Map
Family MapPedigree
-
- Koch, Margaret