Butz, Grace M. 1 2
| Birth Name | Butz, Grace M. |
| Gender | female |
| Age at Death | 93 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 June 1907 | |||
|
|
||||
| Death | 21 June 2000 | |||
|
|
||||
Families
Family of Delp, George C. and Butz, Grace M. |
||||||||||||||||||||||||||
| Married | Husband | Delp, George C. ( * 27 August 1908 + 7 April 2001 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Delp, Gervase O. | 29 October 1928 | May 1983 |
| Delp, Gregory | 19 November 1936 | 7 January 1941 |
