Koester, George 1
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 March 1882 | Buffalo, Erie Co., New York, United States of America | 2 3 4 5 6 7 | |
|
|
||||
| Death | 24 December 1963 | Hamburg, Erie Co., New York, United States of America | 2 3 4 5 6 7 | |
|
|
||||
| Burial | 28 December 1963 | Sts. Peter and Paul Cemetery, Sts. Peter and Paul Roman Catholic Church, Hamburg, Erie Co., New York, United States of America | ||
|
|
||||
| Funeral | 28 December 1963 | Our Lady of Perpetual Help, Lake View, New York, United States of America | ||
|
|
||||
| Occupation | Farmer, Lakeview, NY | |||
|
|
||||
Families
Family of Koester, George and Foit, Margaret M. |
|||||||||||||||
| Married | Wife | Foit, Margaret M. ( * 13 February 1887 + 27 March 1969 ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 105-09-4735 | ||
| REFN | 630 |
Family Map
Pedigree
-
- Koester, George
