Haas, Gertrude 1
Birth Name | Haas, Gertrude |
Gender | female |
Age at Death | 64 years, 1 month, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 October 1911 | |||
|
||||
Death | 5 December 1975 | |||
|
||||
Burial | Caernarvon Cemetery, Morgantown, Berks Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haas, Henry | |||
Mother | Unknown, Rachael (Wife of Henry Haas) | |||
Haas, Gertrude | 11 October 1911 | 5 December 1975 |
Families
Family of Ressler, Franklin Isaac and Haas, Gertrude |
||||||||||||||||
Married | Husband | Ressler, Franklin Isaac ( * 26 January 1907 + 5 July 1988 ) | ||||||||||||||
|