Roland, Anna Louella 1
| Birth Name | Roland, Anna Louella |
| Gender | female |
| Age at Death | 74 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 September 1906 | |||
|
|
||||
| Death | 12 November 1980 | |||
|
|
||||
| Burial | Henry J. and Anna L. Ressler Burial, St. Stephens Reformed Cemetery, New Holland, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roland, Aaron | |||
| Mother | Cavna, Susan Blanche | |||
| Roland, Anna Louella | 5 September 1906 | 12 November 1980 |
Families
Family of Ressler, Henry John and Roland, Anna Louella |
|||||||||||||||||
| Married | Husband | Ressler, Henry John ( * 2 December 1909 + 23 May 1974 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Ressler, Franklin Isaac | 12 May 1933 | 31 October 1955 |
| Ressler, Ella Louise | 7 April 1945 | 1 August 2003 |
