Blankenbiller, Richard Ray 1 2
| Birth Name | Blankenbiller, Richard Ray |
| Gender | male |
| Age at Death | 70 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 July 1927 | |||
|
|
||||
| Death | 18 December 1997 | |||
|
|
||||
| Burial | Fairview Cemetery, Shillington Borough, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blankenbiller, Lawrence | 20 March 1903 | 19 December 1994 | |
| Mother | Remp, Amy | 20 October 1908 | 4 June 1987 | |
| Sister | [Living], [Living] | |||
| Blankenbiller, Richard Ray | 11 July 1927 | 18 December 1997 |
Families
Family of Blankenbiller, Richard Ray and Harnish, Pollyanna P. |
|||||||||||||||
| Married | Wife | Harnish, Pollyanna P. ( * 3 July 1924 + 4 December 2002 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Pedigree
-
Blankenbiller, Lawrence
-
Remp, Amy
- [Living], [Living]
- Blankenbiller, Richard Ray
-
Remp, Amy
