Herr, Barbara 1 2
Birth Name | Herr, Barbara |
Gender | female |
Age at Death | 40 years, 7 months, 7 days |
Notes
Note
The surname "Miller" is also associated with her.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1702 | Blue Ball, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 8 August 1742 | Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Weaverland Mennonite Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Herr, Abraham | 1660 | 1727 | |
Mother | Bär, Anna | 25 March 1670 | 1726 | |
Herr, Barbara | 1702 | 8 August 1742 | ||
Father | Herr, Abraham | 1660 | 1727 | |
Musselman, Feronica | about 1696 |
Families
Family of Martin, David and Herr, Barbara |
|||||||||||||||
Married | Husband | Martin, David ( * 1691 + 10 November 1784 ) | |||||||||||||
|
|||||||||||||||
Children |
| ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 337 |