Moore, Annie Beulah 1
| Birth Name | Moore, Annie Beulah |
| Gender | female |
| Age at Death | 76 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 September 1883 | |||
|
|
||||
| Death | 29 September 1959 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Richard Henry | 18 August 1853 | 1 March 1925 | |
| Mother | Weber, Elizabeth | 15 April 1856 | 25 November 1939 | |
| Brother | Moore, Albert Milton | 21 December 1879 | 21 December 1974 | |
| Sister | Moore, Clara Mae | 27 April 1882 | 1 April 1962 | |
| Moore, Annie Beulah | 10 September 1883 | 29 September 1959 | ||
| Sister | Moore, Mayme | 15 February 1886 | 4 March 1986 | |
| Brother | Moore, Weber | 17 April 1891 | 15 April 1961 | |
| Sister | Moore, Louella | 10 March 1897 | 29 June 1986 |
