Spotts, John 1 2 3 4
| Birth Name | Spotts, John |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816 | Salisbury Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 1894 | Salisbury Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Pequea Presbyterian Cemetery, Gap, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spotts, John | 1786 | 1844 | |
| Mother | Wolf, Elizabeth | 1780 | 15 April 1854 | |
| Spotts, John | 1816 | 1894 |
Families
Family of Spotts, John and Miller, Esther |
||||||||
| Married | Wife | Miller, Esther ( * 1821 + 1900 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spotts, George Miller | 16 July 1844 | 19 June 1924 |
Family Map
Pedigree
-
Spotts, John
-
Wolf, Elizabeth
- Spotts, John
-
Wolf, Elizabeth
