Snewli, Steffan 1 2 3a
| Birth Name | Snewli, Steffan |
| Gender | male |
| Age at Death | about 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1378 | Zürich, Canton Zürich, Switzerland | ||
|
|
||||
| Death | 1435 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snewli, Ulrich II | 1351 | 1382 | |
| Mother | Unknown, Unknown (wife of Ulrich Snewli II) | about 1355 | ||
| Snewli, Steffan | about 1378 | 1435 | ||
| Brother | Snewli, Heinrich | about 1380 | ||
| Sister | Snewli, Adelheid | about 1382 | ||
| Sister | Snewli, (Daughter) | about 1384 |
Families
Family of Snewli, Steffan and Elsi, Elisabeth |
|||||||||||||||||||||||
| Married | Wife | Elsi, Elisabeth ( * about 1382 + about 1440 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Snewli, Johannes | about 1405 | |
| Snewli, Cleopha | about 1407 | |
| Snewli, Margaritha | about 1409 | |
| Snewli, Friedrich | about 1411 | |
| Snewli, Anna | about 1413 | |
| Schnely, Johannes III | about 1420 | after 1498 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | VIII |
