Fischer, Elizabeth 1 2
| Birth Name | Fischer, Elizabeth |
| Gender | female |
| Age at Death | less than 29 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 25 March 1649 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
| Baptism | 6 January 1620 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
| Birth | 1620 | Langenselbold, Darmstadt, Hesse, Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Antonius | 1595 | before 1655 | |
| Mother | Scherer, Elisabeth | 20 May 1589 | after 1627 | |
| Fischer, Elizabeth | 1620 | before 25 March 1649 |
Families
Family of Faust, Hans and Fischer, Elizabeth |
|||||||||||||||
| Married | Husband | Faust, Hans ( * 1611 + 1680 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Faust, Johannes | about 1643 | 4 September 1694 |
Family Map
Pedigree
-
Fischer, Antonius
-
Scherer, Elisabeth
- Fischer, Elizabeth
-
Scherer, Elisabeth
