Ranck, Edward Wallace 1
| Birth Name | Ranck, Edward Wallace |
| Gender | male |
| Age at Death | 78 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 August 1895 | |||
|
|
||||
| Death | 27 December 1973 | |||
|
|
||||
| Burial | Moravian Cemetery, Lititz, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ranck, James | |||
| Mother | Ludwig, Hettie | |||
| Ranck, Edward Wallace | 28 August 1895 | 27 December 1973 |
Families
Family of Ranck, Edward Wallace and Ressler, Pearl Erma Spotts |
|||||||||||||||||
| Married | Wife | Ressler, Pearl Erma Spotts ( * 7 October 1896 + 20 May 1990 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Ranck, Vernon Wilbur | 19 April 1920 | 14 April 2002 |
| Ranck, Vivian Arlene | 30 October 1924 | 30 October 1998 |
| Ranck, Vera Bernice | 31 January 1927 | 10 May 2007 |
