Ballard, Martha 1
| Birth Name | Ballard, Martha |
| Gender | female |
| Age at Death | 81 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779 | Nash Co., North Carolina, United States of America | ||
|
|
||||
| Death | August 1860 | Cairo, Decatur (now Grady) Co., Georgia, United States of America | ||
|
|
||||
| Burial | Chester-Sasser Cemetery, Cairo, Decatur (now Grady) Co., Georgia, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ballard, Edward | |||
| Mother | Unknown, Ann (Wife of Edward Ballard) | |||
| Ballard, Martha | 1779 | August 1860 |
Families
Family of VanLandingham, Peter Sr. and Ballard, Martha |
|||||||||||||||
| Married | Husband | VanLandingham, Peter Sr. ( * April 1764 + 2 January 1832 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VanLandingham, Edward | about 1793 | 1859 |
