Kunst, Jacomyntje 1
| Birth Name | Kunst, Jacomyntje |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kunst, Cornelius Barrenstein | |||
| Mother | Slecht, Jacomyntje | |||
| Kunst, Jacomyntje |
Families
Family of Pawling, Henry and Kunst, Jacomyntje |
||||||||||||||||||||||||||
| Married | Husband | Pawling, Henry ( * 1689 + 30 August 1739 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pawling, Henry | about 27 June 1714 | 24 September 1792 |
| Pawling, Sarah | about 8 July 1716 | |
| Pawling, Elizabeth | about 22 March 1719 | |
| Pawling, Levi | 1721 | 19 March 1782 |
| Pawling, John | 27 December 1732 | 30 December 1819 |
| Pawling, Eleanor (Possibly Rebecca?) | about 1740 | |
| Pawling, Barnabus | about 1742 | after 1791 |
