Hogg, John K. 1 2 3 4 5
Birth Name | Hogg, John K. |
Gender | male |
Age at Death | 92 years, 6 months, 13 days |
Narrative
WWII Army veteran.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 May 1916 | Kirkwood, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 26 November 2008 | Lancaster, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Union Presbyterian Cemetery, Kirkwood, Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hogg, Alvin Earl | 9 November 1883 | 22 April 1941 | |
Mother | Simmons, Katherine | 12 March 1879 | 14 April 1928 | |
Hogg, John K. | 13 May 1916 | 26 November 2008 |
Families
Family of Hogg, John K. and [Living], [Living] |
||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |