Noll
This page contains an index of all the individuals in the database with the surname of Noll. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Noll, Charles | 26 November 1851 | 3 August 1916 | Spatz, Anna |
| Noll, Gertie | 9 July 1883 | ||
| Noll, Jacob K | 12 February 1801 | 30 July 1881 | Keller, Margaret |
| Noll, John | 15 March 1828 | 18 February 1911 | Moyer, Rebecca |
| Noll, Kilian | about 1705 | Blumen, Elizabeth Catharina | |
| Noll, Peter | about 1730 | Blomen, Anna Catharina | |
| Noll, Peter | about 1753 | 5 April 1844 | Keller, Madgalena |
| Noll, Sallie R. | 12 November 1877 | 28 March 1950 | Blankenbiller, Monroe Lutz |
| Noll, Verena | Torckler, Jacob |
