Family of Koster, William and Foit, Anna
Families
Married | Husband | Koster, William ( * 28 October 1876 + 24 October 1964 ) | ||||||||||||||||||||||||
Married | Wife | Foit, Anna ( * 1 November 1881 + 12 December 1983 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
Koster, Clarence J. | 29 September 1901 | 17 May 1995 |
Koster, Alfred William | 12 January 1905 | 16 January 1985 |
Koster, Anna Marie | 13 March 1909 | 19 September 2010 |
Koster, Walter R. | 28 April 1915 | before 1920 |
Koster, Mary | about 1919 | before 1920 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 13846 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 13846 |