Koster, William 1
Birth Name | Koster, William 2 3 4 5 6 |
Birth Name | Koster, William |
Gender | male |
Age at Death | 87 years, 11 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 October 1876 | Hamburg, Erie Co., New York, United States of America | 2 3 4 5 6 | |
|
||||
Funeral | October 1964 | St. Matthew’s Church, Buffalo, Erie Co., New York, United States of America | ||
|
||||
Death | 24 October 1964 | Cheektowaga, New York, United States of America | 2 3 4 5 6 | |
| ||||
Cause: Cerebral thrombosis | ||||
Cause: Cerebral thrombosis | ||||
Burial | 27 October 1964 | German & French RC Cemetery, Section 8B, Cheektowaga, New York, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koester, John William | 15 October 1852 | 3 October 1925 | |
Mother | Kruse, Catherine Aleida | 5 February 1853 | 24 October 1903 | |
Koster, William | 28 October 1876 | 24 October 1964 |
Families
Family of Koster, William and Foit, Anna |
||||||||||||||||||||||||||
Married | Wife | Foit, Anna ( * 1 November 1881 + 12 December 1983 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
| |||||||||||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | 105-10-5469 | ||
REFN | 638 |