[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koster, William | 28 October 1876 | 24 October 1964 | |
| Mother | Foit, Anna | 1 November 1881 | 12 December 1983 | |
| Brother | Koster, Clarence J. | 29 September 1901 | 17 May 1995 | |
| Brother | Koster, Alfred William | 12 January 1905 | 16 January 1985 | |
| Sister | Koster, Anna Marie | 13 March 1909 | 19 September 2010 | |
| Sister | [Living], [Living] | |||
| Brother | Koster, Walter R. | 28 April 1915 | before 1920 | |
| [Living], [Living] | ||||
| Sister | Koster, Mary | about 1919 | before 1920 |
Families
Family of [Living], [Living] |
||||||||||
| Attributes |
|
|||||||||
