Eby, Magdalena 1
Birth Name | Eby, Magdalena |
Gender | female |
Age at Death | 80 years, 9 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 March 1777 | |||
|
||||
Death | 16 January 1858 | Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Spring Isaac Martin Family Cemetery, New Holland, Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eby, Abraham | 24 November 1735 | 8 January 1815 | |
Mother | Graybill, Barbara | 14 January 1739 | 28 January 1815 | |
Sister | Eby, Maria G. | 15 September 1771 | 1852 | |
Eby, Magdalena | 29 March 1777 | 16 January 1858 |
Families
Family of Martin, Christian and Eby, Magdalena |
||||||||||
Married | Husband | Martin, Christian ( * 10 December 1774 + 1 September 1850 ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin, Daniel Eby | 28 March 1798 | 29 June 1854 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 11 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 89 |