Graybill, Barbara 1
Birth Name | Graybill, Barbara |
Gender | female |
Age at Death | 76 years, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 January 1739 | Cocalico Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 28 January 1815 | |||
|
||||
Burial | Monterey Chapel (Eby) Cemetery, Leacock Twp., Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Graybill, Henry | about 1704 | 1739 | |
Mother | Kundig, Elizabeth | about 1705 | after 1759 | |
Graybill, Barbara | 14 January 1739 | 28 January 1815 |
Families
Family of Eby, Abraham and Graybill, Barbara |
|||||||||||
Married | Husband | Eby, Abraham ( * 24 November 1735 + 8 January 1815 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eby, Maria G. | 15 September 1771 | 1852 |
Eby, Magdalena | 29 March 1777 | 16 January 1858 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 21 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 175 |
Family Map
Family MapPedigree
-
Graybill, Henry
-
Kundig, Elizabeth
- Graybill, Barbara
-
Kundig, Elizabeth