Spotts, Ella Margaret 1
Birth Name | Spotts, Ella Margaret |
Birth Name | Spotts, Ella |
Gender | female |
Age at Death | 74 years, 8 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 October 1877 | South Hermitage, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 23 July 1952 | New Holland, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Ella M. Spotts Burial, St. Stephens Reformed Cemetery, New Holland, Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spotts, George Miller | 16 July 1844 | 19 June 1924 | |
Mother | Russell, Maria | 24 September 1843 | 23 August 1911 | |
Spotts, Ella Margaret | 29 October 1877 | 23 July 1952 | ||
Brother | Spotts, Patton | 21 November 1875 | 23 August 1955 | |
Sister | Spotts, Mary | |||
Brother | Spotts, Willie | |||
Brother | Spotts, Harry | |||
Brother | Spotts, Eddie | |||
Brother | Spotts, Frank | |||
Brother | Spotts, Reeser | |||
Brother | Spotts, Samuel |
Families
Family of Unknown, (Father of Pearl Erma Spotts) and Spotts, Ella Margaret |
|||||||||||||||||||||||||||||
Unknown | Partner | Unknown, (Father of Pearl Erma Spotts) ( * + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ressler, Pearl Erma Spotts | 7 October 1896 | 20 May 1990 |
Family of Ressler, Isaac Franklin Jr. and Spotts, Ella Margaret
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | about 1898 | Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Divorce | ||||
|
Name | Birth Date | Death Date |
---|---|---|
Ressler, Geneva Mary | 3 April 1900 | 13 November 1982 |
Ressler, Daniel Grube | 29 July 1901 | 16 May 1972 |
Ressler, George | 1905 | 1905 |
Ressler, Rose | 1905 | 1905 |
Ressler, Franklin Isaac | 26 January 1907 | 5 July 1988 |
Ressler, Henry John | 2 December 1909 | 23 May 1974 |
Ressler, Helen Erma | 23 April 1913 | 18 February 1931 |
Ressler, Robert Leon | 16 February 1915 | 19 July 1997 |
Family of Kurtz, Martin Musser and Spotts, Ella Margaret
Name | Birth Date | Death Date |
---|---|---|
Kurtz, Joseph Musser | 7 September 1921 | 26 February 2006 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1133 |