Groce, Alston 1
| Birth Name | Groce, Alston |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Groce, Guilford | 1817 | ||
| Mother | Unknown, Sarah (wife of Guilford Groce) | about 1812 | ||
| Brother | Groce, William H. | 1840 | ||
| Brother | Groce, John Harmon | 1842 | after 1872 | (Unknown, Unknown) |
| Sister | Groce, Margaret | about 1847 | ||
| Groce, Alston | about 1852 |
