[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | |
| Mother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Father | Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | |
| Stepmother | [Living], [Living] | |||
| Half-brother | [Living], [Living] | |||
| Half-brother | [Living], [Living] | |||
| Half-brother | [Living], [Living] | |||
| Father | Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | |
| Stepmother | [Living], [Living] | |||
| Stepfather | [Living], [Living] | |||
| Mother | [Living], [Living] | |||
| Half-sister | Hoover, Perette Louise | about 1957 | 1 January 2015 | |
| Half-brother | [Living], [Living] | |||
| Half-sister | [Living], [Living] | |||
Families
Family of [Living], [Living] and [Living], [Living] |
||
| Married | Wife | [Living], [Living] ( * + ... ) |
Pedigree
-
Ressler, Clarence Ira
-
[Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
[Living], [Living]
