[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, Luther | 7 November 1917 | 15 April 2003 | |
Mother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Father | Pawling, Luther | 7 November 1917 | 15 April 2003 | |
Stepmother | Chiakowski, Alberta | |||
Half-sister | [Living], [Living] | |||
Half-sister | [Living], [Living] | |||
Half-brother | [Living], [Living] | |||
Half-brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |