Foit, Anna M. 1
| Birth Name | Foit, Anna M. |
| Also Known As | Foit, Anna 2 3 |
| Gender | female |
| Age at Death | 76 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 February 1858 | |||
|
|
||||
| Birth | 28 February 1858 | Hamburg, Erie Co., New York, United States of America | 2 3 | |
|
|
||||
| Death | 14 December 1934 | |||
|
|
||||
| Death | 14 December 1934 | Evans, New York, United States of America | ||
|
|
||||
| Death | 14 December 1934 | Evans, New York, United States of America | 2 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Voit, George | 31 August 1819 | 30 August 1896 | |
| Mother | Sitzman, Elizabeth | 11 November 1820 | 10 June 1897 | |
| Brother | Foit, Frederick Max | 11 April 1844 | 29 March 1929 | |
| Foit, Anna M. | 28 February 1858 | 14 December 1934 | ||
| Brother | Foit, Karl “Charles” | 5 September 1848 | 10 May 1933 | |
| Sister | Foit, Anna Maria “Mary” | 2 September 1852 | 3 November 1940 | |
| Sister | Foit, Elizabeth | 6 May 1855 | 26 May 1941 | |
| Sibling | Voit, Unknown | between 1845 and 1847 | between 1845 and 1847 |
Families
Family of Foit, Anna M. |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2722 |
