Foit, Frederick Max 1
Birth Name | Foit, Frederick Max 2 3 4 5 6 |
Also Known As | Foit, Fred |
Also Known As | Foit, Fred |
Gender | male |
Age at Death | 84 years, 11 months, 18 days |
Narrative
findagrave:
He was a farmer. His farm was on Rogers Road which is now the Wanakah Nursery.
He immigrated 11/19/1846 with his parents and grandparents.
He met and married Elizaeth Schmidt on 5/11/1868.
Children:
George, Nickolas, Katherine, John G, Mary C. Anna, Elizabeth Joan, Joseph John, Margaret M., Frederick Max, Albert J.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 April 1844 | München, Stadtkreis München, Bavaria, Germany | 3 4 5 6 | |
|
||||
Death | 29 March 1929 | Hamburg, Erie Co., New York, United States of America | 2 3 4 5 6 | |
|
||||
Burial | 1 April 1929 | Sts. Peter and Paul Cemetery, Sts. Peter and Paul Roman Catholic Church, Hamburg, Erie Co., New York, United States of America | ||
|
||||
Immigration | 19 November 1846 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Voit, George | 31 August 1819 | 30 August 1896 | |
Mother | Sitzman, Elizabeth | 11 November 1820 | 10 June 1897 | |
Foit, Frederick Max | 11 April 1844 | 29 March 1929 | ||
Sister | Foit, Anna M. | 28 February 1858 | 14 December 1934 | |
Brother | Foit, Karl “Charles” | 5 September 1848 | 10 May 1933 | |
Sister | Foit, Anna Maria “Mary” | 2 September 1852 | 3 November 1940 | |
Sister | Foit, Elizabeth | 6 May 1855 | 26 May 1941 | |
Sibling | Voit, Unknown | between 1845 and 1847 | between 1845 and 1847 |
Families
Family of Foit, Frederick Max and Schmidt, Elizabeth |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Schmidt, Elizabeth ( * 16 February 1850 + 5 June 1934 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Foit, George | 31 May 1868 | 10 January 1942 |
Foit, Nickolas | 3 March 1871 | 28 August 1935 |
Foit, Catherine | 16 June 1876 | 7 September 1936 |
Foit, John G. | 23 April 1879 | 12 June 1879 |
Foit, Mary C. | 21 March 1880 | 5 December 1945 |
Foit, Anna | 1 November 1881 | 12 December 1983 |
Foit, Elizabeth Joan | 22 September 1883 | 7 July 1962 |
Foit, Joseph J. | 22 March 1885 | 20 May 1971 |
Foit, Margaret M. | 13 February 1887 | 27 March 1969 |
Foit, Frederick M. | 28 August 1888 | 26 October 1963 |
Foit, Albert J. | 28 February 1891 | 12 August 1891 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 13487 | ||
REFN | 13487 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1795 | ||
REFN | 1795 |