Foit, Elizabeth 1
| Birth Name | Foit, Elizabeth 2 |
| Gender | female |
| Age at Death | 86 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 May 1855 | Hamburg, Erie Co., New York, United States of America | 2 | |
|
|
||||
| Christening | 6 May 1855 | Sts. Peter and Paul Roman Catholic Church, Hamburg, Erie Co., New York, United States of America | ||
|
|
||||
| Death | 26 May 1941 | Rochester, New York, United States of America | 2 | |
|
|
||||
| Burial | 29 May 1941 | Holy Sepulchre Cemetery, Rochester, New York, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Voit, George | 31 August 1819 | 30 August 1896 | |
| Mother | Sitzman, Elizabeth | 11 November 1820 | 10 June 1897 | |
| Brother | Foit, Frederick Max | 11 April 1844 | 29 March 1929 | |
| Sister | Foit, Anna M. | 28 February 1858 | 14 December 1934 | |
| Brother | Foit, Karl “Charles” | 5 September 1848 | 10 May 1933 | |
| Sister | Foit, Anna Maria “Mary” | 2 September 1852 | 3 November 1940 | |
| Foit, Elizabeth | 6 May 1855 | 26 May 1941 | ||
| Sibling | Voit, Unknown | between 1845 and 1847 | between 1845 and 1847 |
Families
Family of Foit, Elizabeth |
|||||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5332 |
