Pawling, J. Allen 1 2
Birth Name | Pawling, J. Allen |
Gender | male |
Age at Death | 72 years, 8 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 September 1912 | Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | ||
|
||||
Death | 27 May 1985 | Reading, Berks Co., Pennsylvania, United States of America | ||
|
||||
Burial | J. Allen and Geneva M. Pawling Burial, Mohnsville Cemetery, Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, John B. | January 1878 | 1936 | |
Mother | Reed, Emily E. | 1884 | 1965 | |
Pawling, J. Allen | 25 September 1912 | 27 May 1985 |
Families
Family of Pawling, J. Allen and Leininger, Geneva M. |
|||||||||||
Married | Wife | Leininger, Geneva M. ( * 3 May 1912 + 18 September 2002 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |
Family Map
Family MapPedigree
-
Pawling, John B.
-
Reed, Emily E.
- Pawling, J. Allen
-
Reed, Emily E.