Ressler, Mary Jane 1 2
| Birth Name | Ressler, Mary Jane |
| Gender | female |
| Age at Death | 37 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 May 1946 | Myerstown, Lebanon Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 16 November 1983 | |||
|
|
||||
| Burial | Millwood Mennonite Cemetery, Gap, Lancaster Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ressler, Elmer Roy | 2 March 1925 | 5 September 2002 | |
| Mother | Lehman, Anna Mary | 16 September 1922 | 19 January 2009 | |
| Brother | [Living], [Living] | |||
| Ressler, Mary Jane | 18 May 1946 | 16 November 1983 | ||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | Ressler, David Lee | 30 September 1952 | 2 April 1962 | |
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
