Harris, Edward 1
| Birth Name | Harris, Edward |
| Gender | male |
| Age at Death | 86 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 November 1930 | Paducah, Cottle Co., Texas, United States of America | ||
|
|
||||
| Death | 22 April 2017 | Lubbock, Lubbock Co., Texas, United States of America | ||
|
|
||||
| Burial | El Camino Memorial Park, San Diego, California, United States of America | |||
|
|
||||
Families
Family of Harris, Edward and Koster, Mary Ann |
|||||||||||||||
| Married | Wife | Koster, Mary Ann ( * 24 September 1934 + September 1998 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 19879 |
Family Map
Pedigree
-
- Harris, Edward
