Koster, Mary Ann 1
Notes
Note
findagrave has name as Marianne Rita Koster (married Harris ).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 September 1934 | Buffalo, Erie Co., New York, United States of America | ||
|
|
||||
| Death | September 1998 | San Diego, California, United States of America | 4 3 2 5 6 | |
|
|
||||
| Burial | El Camino Memorial Park, San Diego, California, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koster, Alfred William | 12 January 1905 | 16 January 1985 | |
| Mother | Wolf, Mildred Francis | 18 December 1905 | 1 January 1978 | |
| Brother | [Living], [Living] | |||
| Koster, Mary Ann | 24 September 1934 | September 1998 |
Families
Family of Harris, Edward and Koster, Mary Ann |
|||||||||||||||
| Married | Husband | Harris, Edward ( * 25 November 1930 + 22 April 2017 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 19879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 844 |
