[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Edward | 25 November 1930 | 22 April 2017 | |
| Mother | Koster, Mary Ann | 24 September 1934 | September 1998 | |
| Sister | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |
