[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Edward | 25 November 1930 | 22 April 2017 | |
| Mother | Koster, Mary Ann | 24 September 1934 | September 1998 | |
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
Pedigree
-
Harris, Edward
-
Koster, Mary Ann
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Koster, Mary Ann
