Ressler, Cletus Eugene 1 2
| Birth Name | Ressler, Cletus Eugene |
| Gender | male |
| Age at Death | 68 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 October 1944 | Lancaster Co., Pennsylvania, United States of America | ||
|
|
||||
| Death | 28 October 2012 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ressler, Martin Earl | 16 June 1922 | 10 October 1987 | |
| Mother | Martin, Alma Jane | 17 August 1922 | 23 March 2017 | |
| Ressler, Cletus Eugene | 10 October 1944 | 28 October 2012 | ||
| Brother | Ressler, Sylvan Glenn | 8 September 1946 | 7 January 2016 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of Ressler, Cletus Eugene and [Living], [Living] |
||
| Married | Wife | [Living], [Living] ( * + ... ) |
