[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ressler, Martin Earl | 16 June 1922 | 10 October 1987 | |
Mother | [Living], [Living] | |||
Brother | Ressler, Cletus Eugene | 10 October 1944 | 28 October 2012 | |
Brother | Ressler, Sylvan Glenn | 8 September 1946 | 7 January 2016 | |
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||||||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |