[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | [Living], [Living] | |||
Blankenbiller, Anna | 21 October 1917 | 2 September 2007 | ||
Stepsister | [Living], [Living] | |||
Stepbrother | [Living], [Living] | |||
Stepsister | [Living], [Living] | |||
Stepsister | [Living], [Living] | |||
[Living], [Living] | (Adopted, Adopted) | |||
Sister | [Living], [Living] | (Adopted, Adopted) |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |