Pawling, Forrest Vincent 1 2 3 4 5
Birth Name | Pawling, Forrest Vincent |
Birth Name | Pawling, Forrest |
Gender | male |
Age at Death | 87 years, 4 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 3 November 1925 | |||
|
||||
Death | 20 March 2013 | |||
|
||||
Burial | Forrest V. and Florence C. Pawling Burial, Pleasant View Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, George B. | 31 August 1894 | 21 June 1956 | |
Mother | Weitzel, Ursula | 22 January 1897 | 18 January 1954 | |
Sister | Pawling, Evelyn M. | 4 July 1915 | 30 September 1921 | |
Brother | [Living], [Living] | |||
Brother | Pawling, Luther | 7 November 1917 | 15 April 2003 | |
Brother | Pawling, Warren C. | 5 May 1920 | 25 January 2004 | |
Pawling, Forrest Vincent | 3 November 1925 | 20 March 2013 | ||
Brother | Pawling, George E. | 12 March 1927 | 30 January 2012 |
Families
Family of Pawling, Forrest Vincent and [Living], [Living] |
||||||||||||||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Family Map
Family MapPedigree
Ancestors
Source References
- Import from pawling.ged
- Nikki Heffner: Import from Charles Pawling.ged
- http://webcache.googleusercontent.com/search?q=cache:yWGjKMlkceIJ:sortedbyname.com/pages/p116500.html+&cd=2&hl=en&ct=clnk&gl=us
- possibly Elvin Ressler: Pawling Family Notes
- https://www.findagrave.com/memorial/72130308/forrest-v-pawling