[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ressler, Daniel Grube | 29 July 1901 | 16 May 1972 | |
Mother | Zimmerman, Anna Martin | 9 December 1894 | 6 August 1948 | |
Brother | Ressler, John Edwin | 16 September 1920 | 23 March 1982 | |
Brother | Ressler, Martin Earl | 16 June 1922 | 10 October 1987 | |
Brother | Ressler, Paul Irwin | 4 April 1924 | 9 July 1924 | |
Brother | Ressler, Elmer Roy | 2 March 1925 | 5 September 2002 | |
Brother | [Living], [Living] | |||
Brother | Ressler, Melvin James | 23 December 1928 | 27 August 2015 | |
Brother | Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | |
Sister | Ressler, Anna Mae | 30 November 1932 | 1 February 2012 | |
[Living], [Living] | ||||
Father | Ressler, Daniel Grube | 29 July 1901 | 16 May 1972 | |
Brumbaugh, Lucy | 1 October 1899 | 3 January 1952 |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |